Corales Golf Club is a renowned golf course located in Punta Cana, Dominican Republic. Designed by Tom Fazio, it offers a challenging yet visually striking layout. Situated along the oceanfront, golfers are treated to breathtaking views of the Caribbean Sea. The course spans over 7,600 yards and features a mix of coastal cliffs, coralina quarries, and inland holes. The signature hole, “Devil’s Elbow,” is a par-4 that demands precision over the ocean. Corales Golf Club has gained international recognition as the host venue for the PGA TOUR’s Corales Puntacana Resort & Club Championship. With its luxurious amenities, including a clubhouse and practice facilities, it provides a memorable golfing experience in a beautiful setting.
Not included. Book with us. Cost depends on the pick-up location.
24 hours before or incur a 100% penalty.
No shows: 100% penalty.
Proper golf attire. All players, and non-playing riders, including juniors, must wear appropriate attire, including collared shirts and appropriate shorts or slacks. T-shirts, jeans, jean shorts, cut-off shorts, bathing suits, and tank tops are NOT permitted.
Rain checks will only be provided through the golf course. Each golf course has the final decision on offering a rain check, providing the terms and conditions for a rain check, and managing future play for any rain check given.
Architect: | Tom Fazio |
Open: | 2010 |
Course Type: | Resort, 18 holes |
From: $355.50
Important: Full payment is required 2 weeks before arrival.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 433 | 239 | 410 | 565 | 465 | 387 | 515 | 399 | 204 | 3617 | 496 | 265 | 623 | 446 | 626 | 421 | 461 | 214 | 501 | 4053 |
Fazio | 395 | 201 | 400 | 535 | 438 | 361 | 505 | 386 | 187 | 3408 | 469 | 236 | 565 | 417 | 595 | 401 | 414 | 182 | 448 | 3727 |
Corales | 357 | 190 | 370 | 507 | 407 | 325 | 480 | 342 | 157 | 3135 | 425 | 174 | 527 | 380 | 571 | 373 | 375 | 167 | 406 | 3398 |
Advantage | 335 | 146 | 337 | 476 | 366 | 290 | 453 | 301 | 142 | 2846 | 386 | 161 | 451 | 341 | 517 | 354 | 338 | 147 | 385 | 3080 |
Men’s Hcp +/- | 5 | 17 | 11 | 9 | 1 | 13 | 3 | 7 | 15 | 6 | 18 | 8 | 14 | 2 | 12 | 10 | 16 | 4 | ||
Men’s Par +/- | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
Ladies Hcp | 9 | 17 | 11 | 7 | 1 | 13 | 5 | 3 | 15 | 8 | 18 | 6 | 14 | 2 | 10 | 12 | 14 | 4 |
© 2024 Sol ParaÃso Golf | All Rights Reserved | Sitemap
Reviews
There are no reviews yet.