Twenty-seven-hole Dye Fore joined Teeth of the Dog in 2002. Its three nines – Chavon, Marina and Lagos– are distinct. Chavon features 5 cliff side holes dropping 300 feet, Marina plays down the Chavon rivers and offers panoramic views of the Caribbean Sea and the Marina at Casa de Campo.
Dye Fore Marina | July 3 – July 30, 2023 (Open July 31, 2023) | June 3- June 30, 2024 (Open July 1, 2024) | |
Dye Fore Chavón | June 5 – July 2, 2023 (Open July 3, 2023) | July 1- July 28, 2024 (Open July 29, 2024) | |
Dye Fore Lagos | August 28 – September 25, 2023 (Open September 26, 2023) | July 29- August 25, 2024 (Open August 26, 2024) | |
Dye Fore Driving Range | May 2 – December 18, 2022 (Open December 19, 2022) |
Not included. Book with us. Cost depends on the pick-up location.
24 hours before or incur a 100% penalty.
No shows: 100% penalty.
Proper golf attire. All players, and non-playing riders, including juniors, must wear appropriate attire, including collared shirts and appropriate shorts or slacks. T-shirts, jeans, jean shorts, cut-off shorts, bathing suits, and tank tops are NOT permitted.
Rain checks will only be provided through the golf course. Each golf course has the final decision on offering a rain check, providing the terms and conditions for a rain check, and managing future play for any rain check given.
Architect: | Pete Dye |
Open: | 2002 |
Course Type: | Resort, 27 holes |
From: $531.00
Important: Full payment is required 2 weeks before arrival.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 615 | 385 | 225 | 500 | 490 | 195 | 390 | 620 | 490 | 3910 | 405 | 195 | 590 | 519 | 441 | 586 | 214 | 384 | 492 | 3826 |
Gold | 520 | 380 | 177 | 445 | 465 | 165 | 375 | 525 | 420 | 3472 | 383 | 180 | 564 | 451 | 418 | 566 | 201 | 361 | 471 | 3565 |
Blue | 500 | 350 | 165 | 425 | 410 | 150 | 365 | 510 | 360 | 3235 | 363 | 170 | 502 | 428 | 382 | 509 | 167 | 342 | 410 | 3273 |
White | 430 | 335 | 160 | 385 | 365 | 135 | 320 | 495 | 350 | 2975 | 347 | 153 | 464 | 370 | 331 | 477 | 143 | 322 | 341 | 2948 |
Men’s Hcp +/- | 5 | 7 | 17 | 1 | 9 | 15 | 13 | 11 | 3 | 5 | 9 | 4 | 1 | 6 | 3 | 8 | 7 | 4 | ||
Men’s Par +/- | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Ladies Hcp | 5 | 9 | 15 | 1 | 13 | 17 | 11 | 3 | 7 | 4 | 8 | 3 | 1 | 6 | 29 | 7 | 5 |
Contact US:
+1 (646) 978-1429
[email protected]
343 I Yuma St NW Apto 102, Washington D.C. 20008, United States.
© 2024 Sol ParaÃso Golf | All Rights Reserved | Sitemap
Reviews
There are no reviews yet.